
Murphy's Sports Bar Photo and Video Gallery
Here are the events and money matches played at Murphy's Sports Bar Doncaster, with links to the photo's and videos that are available.
If you know of any events and videos that are not shown here, or have any photo's from an an event, please contact us with details
Event List
Number of videos available | Number of Photo's available | link | ||
---|---|---|---|---|
October 2020 | ||||
Andrew Patchett vs Ben Clayton | \nSaturday 17th October 2020 | 0 | 0 | view event |
September 2020 | ||||
BB Div 5 Level Comp | \nSunday 27th September 2020 | 0 | 0 | view event |
BB Div 3-4 Level Double Elim | \nSunday 20th September 2020 | 0 | 0 | view event |
EPA rules double elim | \nSunday 6th September 2020 | 0 | 0 | view event |
August 2020 | ||||
Money Match Double Header | \nSaturday 29th August 2020 | 0 | 0 | view event |
Double-Elim Div 1/2 Level | \nSunday 23rd August 2020 | 0 | 0 | view event |
March 2020 | ||||
Shootout Div 3 and below | \nTuesday 17th March 2020 | 0 | 0 | view event |
EPA Rules Double Elimination | \nSunday 8th March 2020 | 0 | 0 | view event |
Pat Curtis v Dale Masterman | \nSunday 1st March 2020 | 0 | 0 | view event |
February 2020 | ||||
Kyle Brown v HAssan Miah | \nFriday 28th February 2020 | 0 | 0 | view event |
Murphys Non-Elite £100 Double Eliminatio | \nSunday 23rd February 2020 | 0 | 0 | view event |
Murphys Non-Elite £100 Double Eliminatio | \nSaturday 22nd February 2020 | 0 | 0 | view event |
Warren Connor v Dale Masterman | \nSunday 16th February 2020 | 0 | 0 | view event |
Rikki Jones v Paul Williamson | \nThursday 13th February 2020 | 0 | 0 | view event |
Sam Chambers v Kyle Brown | \nSaturday 1st February 2020 | 0 | 0 | view event |
Alan Smith v Dale Masterman | \nSaturday 1st February 2020 | 0 | 0 | view event |
January 2020 | ||||
Jordan Good v Adam Myerscough | \nFriday 31st January 2020 | 0 | 0 | view event |
Rikki Jones v Andrew Patchett | \nThursday 30th January 2020 | 0 | 0 | view event |
South Yorkshire Men Country Trials | \nSunday 26th January 2020 | 0 | 0 | view event |
Rob Calderwood v Dean Watson | \nSaturday 25th January 2020 | 0 | 0 | view event |
Rikki Jones v Dan Connell | \nSaturday 25th January 2020 | 0 | 0 | view event |
South Yorkshire Ladies and Junior Trials | \nSunday 19th January 2020 | 0 | 0 | view event |
EBPF Grand Finals Day | \nSaturday 18th January 2020 | 0 | 0 | view event |
December 2019 | ||||
Murphys Friday Flyer | \nFriday 20th December 2019 | 0 | 0 | view event |
Warren Connor v Michael Bostock | \nSaturday 14th December 2019 | 0 | 0 | view event |
Murphys Friday Flyer | \nFriday 13th December 2019 | 0 | 0 | view event |
Murphys Christmas Knockout | \nSaturday 7th December 2019 | 0 | 0 | view event |
Dale Benson v Jordan Good | \nSaturday 7th December 2019 | 0 | 0 | view event |
Shootout Div 1 Standard | \nFriday 6th December 2019 | 0 | 0 | view event |
Jordan Shepherd v Rikki Jones (+6) | \nTuesday 3rd December 2019 | 0 | 0 | view event |
November 2019 | ||||
Rob Calderwood v Wayne Mayes | \nSaturday 30th November 2019 | 0 | 0 | view event |
Div 2 Standard Shootout | \nTuesday 26th November 2019 | 0 | 0 | view event |
West Yorkshire v South Yorkshire team ev | \nFriday 8th November 2019 | 0 | 0 | view event |
October 2019 | ||||
Baby Cabbage Double Elimination | \nSunday 27th October 2019 | 0 | 0 | view event |
Jordan Good v Sean Cooke | \nFriday 25th October 2019 | 0 | 0 | view event |
Pete Fisher v Lee Washbrook | \nSaturday 19th October 2019 | 0 | 0 | view event |
Rikki Jones v Michael Caborn | \nSaturday 5th October 2019 | 0 | 0 | view event |
September 2019 | ||||
Baby Cabbage Double Elim 16 players | \nMonday 23rd September 2019 | 0 | 0 | view event |
Josh Scarrot v Jamie Evans | \nSaturday 21st September 2019 | 0 | 0 | view event |
Shootout Div 3 Standard | \nTuesday 17th September 2019 | 2 | 0 | view event |
August 2019 | ||||
TAOM Billiards European Championship | \nSunday 18th August 2019 | 2 | 0 | view event |
TAOM Billiards European Championship | \nSaturday 17th August 2019 | 2 | 0 | view event |
TAOM Billiards European Championship | \nFriday 16th August 2019 | 0 | 0 | view event |
April 2019 | ||||
TAOM Shootout Event 2 Murphys | \nSaturday 20th April 2019 | 1 | 0 | view event |
TAOM Shootout Event 2 Murphys | \nFriday 19th April 2019 | 1 | 102 | view event |
Rob Calderwood v Ed Cunnyworth | \nFriday 12th April 2019 | 0 | 0 | view event |
March 2019 | ||||
TAOM 8Ball Masters Double Elimination | \nSunday 24th March 2019 | 16 | 0 | view event |
TAOM 8Ball Masters Double Elimination | \nSaturday 23rd March 2019 | 16 | 0 | view event |
TAOM 8Ball Masters Double Elimination | \nFriday 22nd March 2019 | 16 | 0 | view event |
January 2019 | ||||
TAOM Billiards International Open | \nSunday 13th January 2019 | 7 | 0 | view event |
TAOM Billiards International Open | \nSaturday 12th January 2019 | 7 | 0 | view event |
TAOM Billiards International Open | \nFriday 11th January 2019 | 7 | 0 | view event |
September 2018 | ||||
Murphys English Open Double Elimination | \nSunday 16th September 2018 | 14 | 0 | view event |
Murphys English Open Double Elimination | \nSaturday 15th September 2018 | 14 | 0 | view event |
Murphys English Open Double Elimination | \nFriday 14th September 2018 | 14 | 0 | view event |
May 2018 | ||||
Geoff Allen v Chris Gill | \nFriday 18th May 2018 | 0 | 0 | view event |
Please contact us if you are organising an event or know of any events being organised at Murphy's Doncaster